<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food In Real Life &#187; Dry</title>
	<atom:link href="http://foodirl.com/category/dry/feed" rel="self" type="application/rss+xml" />
	<link>http://foodirl.com</link>
	<description>Preaching truth to packaging. Pictures of packaged food, cooked to specifications, compared to the photo on the box.</description>
	<lastBuildDate>Wed, 04 Aug 2010 11:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kellogg&#8217;s Chocolatey Peanut Butter Fiber Plus Bar</title>
		<link>http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar</link>
		<comments>http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[Peanut Butter]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar/</guid>
		<description><![CDATA[This bar is pretty much the Kellogg&#8217;s Chocolate Chip FiberPlus Bar, but with peanut butter chips on top, so I&#8217;ll save you the trouble of going to read that review and paste it in here with the appropriate changes for you. Looks: Maybe if I had left this bar under my photography lamps a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4451028669/" title="FiberPlus Chocolatey Peanut Butter Bars - Ad by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4068/4451028669_68fc90424f.jpg" width="466" height="500" alt="FiberPlus Chocolatey Peanut Butter Bars - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4451799946/" title="FiberPlus Chocolatey Peanut Butter Bars by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4051/4451799946_223a604285.jpg" width="500" height="434" alt="FiberPlus Chocolatey Peanut Butter Bars" /></a></p>
<p>This bar is pretty much the <a href="http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar/">Kellogg&#8217;s Chocolate Chip FiberPlus Bar</a>, but with peanut butter chips on top, so I&#8217;ll save you the trouble of going to read that review and paste it in here with the appropriate changes for you.</p>
<p><b>Looks:</b> Maybe if I had left this bar under my photography lamps a little longer, the chocolate would have gotten all melty like on the box. The oats look a little off too &#8211; I don&#8217;t see any white ones on the box. <b>With peanut butter chips on top.</b> <i>4 out of 5</i></p>
<p><b>Taste:</b> The dark chocolate and almond version of this bar is amazing; but this one only &#8220;very good.&#8221; I found the milk chocolate a little too sweet, and the bar itself is a little less chewy than the dark chocolate one. Still very tasty though; don&#8217;t get me wrong. <b>With peanut butter chips on top.</b> <i>4 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=155" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Special K Blueberry Fruit Crisps</title>
		<link>http://foodirl.com/post/special-k-blueberry-fruit-crisps</link>
		<comments>http://foodirl.com/post/special-k-blueberry-fruit-crisps#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Hall of Fame (Taste)]]></category>
		<category><![CDATA[Special K]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/special-k-blueberry-fruit-crisps/</guid>
		<description><![CDATA[Looks: Except for their slightly washed-out appearance (which I assure you is not just a side-effect of the photography), these &#8220;crisps&#8221; exist as depicted on the box. 4.5 out of 5 Taste: You may recall that I have an &#8220;appreciation&#8221; for blueberry Pop-Tarts. These crisps are basically mini blueberry Pop-tarts, but even better, because it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4385989578/" title="Special K Blueberry Fruit Crisps - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2719/4385989578_a51c566a7e.jpg" width="500" height="449" alt="Special K Blueberry Fruit Crisps - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4385988484/" title="Special K Blueberry Fruit Crisps by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2796/4385988484_06af8c3497.jpg" width="500" height="313" alt="Special K Blueberry Fruit Crisps" /></a></p>
<p><b>Looks:</b> Except for their slightly washed-out appearance (which I assure you is not just a side-effect of the photography), these &#8220;crisps&#8221; exist as depicted on the box. <i>4.5 out of 5</i></p>
<p><b>Taste:</b> You may recall that I have an &#8220;appreciation&#8221; for <a href="http://foodirl.com/post/kelloggs-frosted-blueberry-pop-tarts/">blueberry Pop-Tarts</a>. These crisps are basically mini blueberry Pop-tarts, but even better, because it&#8217;s socially acceptable to eat them at all hours of the day.  No more yearning for Pop-Tarts at 3pm but withholding out of shame &#8211; I&#8217;ll be enjoying some variety of sugar-frosted blueberry cracker snack 24/7. <i>5 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=147" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/special-k-blueberry-fruit-crisps/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s Mushroom Rice Noodle Bowl</title>
		<link>http://foodirl.com/post/trader-joes-mushroom-rice-noodle-bowl</link>
		<comments>http://foodirl.com/post/trader-joes-mushroom-rice-noodle-bowl#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Green Onions]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[Pasta]]></category>
		<category><![CDATA[Reader Submission]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/trader-joes-mushroom-rice-noodle-bowl/</guid>
		<description><![CDATA[There aren&#8217;t any Trader Joe&#8217;s in my area, so this edition of Food In Real Life comes to you courtesy of reader Emily Tanoury. Thanks Emily! Looks: &#8220;Definitely no corn (although the written description on the back of the packaging never lists corn in the description) and you don&#8217;t really see those bits of rehydrated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4320830322/" title="Trader Joe's Mushroom Rice Noodle Bowl - Ad by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4005/4320830322_1875e4c04a.jpg" width="477" height="500" alt="Trader Joe's Mushroom Rice Noodle Bowl - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4320826674/" title="Trader Joe's Mushroom Rice Noodle Bowl by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4013/4320826674_1e66d93dd9.jpg" width="500" height="476" alt="Trader Joe's Mushroom Rice Noodle Bowl" /></a></p>
<p>There aren&#8217;t any Trader Joe&#8217;s in my area, so this edition of Food In Real Life comes to you courtesy of reader Emily Tanoury. Thanks Emily!</p>
<p><b>Looks:</b> &#8220;Definitely no corn (although the written description on the back of the packaging never lists corn in the description) and you don&#8217;t really see those bits of rehydrated mushrooms. Also, there is not as much separation of the noodles and liquids as the picture depicts. These rice noodles suck up the broth, and the broth and the noodles are all the same color. In the picture the broth looks a little more of a rich brown.&#8221; <i>3 out of 5</i></p>
<p><b>Taste:</b> &#8220;Wonderful-ness. Not overly salty, but definitely had a mushroom taste to it and the seasonings were quite good as well. The noodles absorbed most of the liquid, but it made it easy to eat with chop sticks. If you are looking for a soup, these noodle bowls definitely are not it, but if you are looking for sticky noodles, these are the best way to go. Missed the corn though.&#8221; <i>4.5 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=140" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/trader-joes-mushroom-rice-noodle-bowl/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Chex Mix Chocolate Chunk Bars</title>
		<link>http://foodirl.com/post/chex-mix-chocolate-chunk-bars</link>
		<comments>http://foodirl.com/post/chex-mix-chocolate-chunk-bars#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chex]]></category>
		<category><![CDATA[Chex Cereal]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Pretzels]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/chex-mix-chocolate-chunk-bars/</guid>
		<description><![CDATA[Looks: This bar looks like someone took the bar on the box and bashed it with a hammer. There are none of those mini chocolate pieces, the Chex pieces are all crumbled, and the bar is struggling to maintain a rectangular shape. 2.5 out of 5 Taste: I think I have the actual recipe for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4271859629/" title="Chex Mix Chocolate Chunk Bar - Ad by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4062/4271859629_20753b0a44.jpg" width="500" height="447" alt="Chex Mix Chocolate Chunk Bar - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4272603534/" title="Chex Mix Chocolate Chunk Bar by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2573/4272603534_210f92bf82.jpg" width="500" height="413" alt="Chex Mix Chocolate Chunk Bar" /></a></p>
<p><b>Looks:</b> This bar looks like someone took the bar on the box and bashed it with a hammer. There are none of those mini chocolate pieces, the Chex pieces are all crumbled, and the bar is struggling to maintain a rectangular shape. <i>2.5 out of 5</i></p>
<p><b>Taste:</b> I think I have the actual recipe for this bar: take some Chex mix, pour some sickly-sweet chocolate all over it, bash it with a hammer, and then have a kindergarten class form this mix into bars.  The bar is very gritty &#8211; it falls apart when you bite it, and the chocolate is too sweet for this to be in the same category as granola/nut bars, putting it firmly in the cookie/sweets category. <i>3 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=127" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/chex-mix-chocolate-chunk-bars/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wheatables</title>
		<link>http://foodirl.com/post/wheatables</link>
		<comments>http://foodirl.com/post/wheatables#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Crackers]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Hall of Fame (Taste)]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Keebler]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/wheatables/</guid>
		<description><![CDATA[Looks: The crackers don&#8217;t have as smooth a surface as the ones on the box, and their color is bit more varied. (If you look closely, you can see that I managed to snap a picture of the mythical &#8220;unseparated cracker&#8221; in the top of the photograph &#8211; the fault line is there, but it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4272585650/" title="Wheatables - Ad by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4064/4272585650_edf4a8c6cc.jpg" width="359" height="500" alt="Wheatables - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4271848351/" title="Wheatables by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4008/4271848351_87558666a6.jpg" width="500" height="333" alt="Wheatables" /></a></p>
<p><b>Looks:</b> The crackers don&#8217;t have as smooth a surface as the ones on the box, and their color is bit more varied.  (If you look closely, you can see that I managed to snap a picture of the mythical &#8220;unseparated cracker&#8221; in the top of the photograph &#8211; the fault line is there, but it was never completely broken.) <i>4 out of 5</i></p>
<p><b>Taste:</b> You&#8217;ll notice that the box claims that these taste &#8220;Better than Wheat Thins!&#8221;  I&#8217;m a big fan of Wheat Thins, but I agree with the box.  Wheatable are like a cross between a Wheat Thin and a Ritz cracker. Wheaty and slightly sweet like the Wheat Thin, but crispy, like the Ritz; I had to stop myself from absentmindedly eating the whole box. What&#8217;s the deal with their shape though?  <i>5 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=129" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/wheatables/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Golden Oreo Cakesters</title>
		<link>http://foodirl.com/post/golden-oreo-cakesters</link>
		<comments>http://foodirl.com/post/golden-oreo-cakesters#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Cookie]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Nabisco]]></category>
		<category><![CDATA[Oreo]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/golden-oreo-cakesters/</guid>
		<description><![CDATA[Looks: The &#8220;cake&#8221; portion of these cake and sugar sandwiches doesn&#8217;t have the slightly browned and cracked cake exterior as the cakes on the box, and the white filling could use a kick in the pants. Also, no clouds in sight. 4 out of 5 Taste: Do you want a snack that is simultaneously so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4227245442/" title="Golden Oreo Cakesters - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2515/4227245442_17f74d6c01.jpg" width="500" height="365" alt="Golden Oreo Cakesters - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4227242710/" title="Golden Oreo Cakesters by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2801/4227242710_0d4ed5a1a0.jpg" width="500" height="387" alt="Golden Oreo Cakesters" /></a></p>
<p><b>Looks:</b> The &#8220;cake&#8221; portion of these cake and sugar sandwiches doesn&#8217;t have the slightly browned and cracked cake exterior as the cakes on the box, and the white filling could use a kick in the pants.  Also, no clouds in sight. <i>4 out of 5</i></p>
<p><b>Taste:</b> Do you want a snack that is simultaneously so dry that your tongue becomes a useless slab of flesh, so sweet that your teeth cry out in pain, but yet delicious enough that you keep shoving them into your mouth? Have a Golden Oreo Cakester! (By the way, they don&#8217;t taste anything like oreos.) <i>3 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=122" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/golden-oreo-cakesters/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Chocolate Chip FiberPlus Bar</title>
		<link>http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar</link>
		<comments>http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Oats]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar/</guid>
		<description><![CDATA[Looks: Maybe if I had left this bar under my photography lamps a little longer, the chocolate would have gotten all melty like on the box. The oats look a little off too &#8211; I don&#8217;t see any white ones on the box. 4 out of 5 Taste: The dark chocolate and almond version of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4194488890/" title="Kellogg's Chocolate Chip Fiber Plus Bar - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2770/4194488890_66900c254b.jpg" width="475" height="500" alt="Kellogg's Chocolate Chip Fiber Plus Bar - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4194490314/" title="Kellogg's Chocolate Chip Fiber Plus Bar by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2648/4194490314_8eb1cf4a91.jpg" width="500" height="345" alt="Kellogg's Chocolate Chip Fiber Plus Bar" /></a></p>
<p><b>Looks:</b> Maybe if I had left this bar under my photography lamps a little longer, the chocolate would have gotten all melty like on the box. The oats look a little off too &#8211; I don&#8217;t see any white ones on the box. <i>4 out of 5</i></p>
<p><b>Taste:</b> The <a href="http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar/">dark chocolate and almond version of this bar</a> is amazing; but this one only &#8220;very good.&#8221; I found the milk chocolate a little too sweet, and the bar itself is a little less chewy than the dark chocolate one.  Still very tasty though; don&#8217;t get me wrong. <i>4 out of 5</i></p>
<p><b>Bonus Paragraph!</b> This is the perfect opportunity to shill the new <b><a href="http://www.cafepress.com/foodirl.423240827">Food In Real Life T-Shirts!</a></b></p>
<p><a href="http://www.cafepress.com/foodirl.423240827"><img src="http://images7.cafepress.com/product/423240827v3_350x350_Front_Color-White.jpg" /></a></p>
<p>Use the same method as the food photography pros: whether you&#8217;re built like a tank, or&#8230; not, let the world know that your size is intentional.  <a href="http://www.cafepress.com/foodirl.423240827">Shirts are available</a> in all sorts of sizes and <a href="http://www.cafepress.com/foodirl.423240809">colors</a>, for both <a href="http://www.cafepress.com/foodirl.423240808">men</a> and <a href="http://www.cafepress.com/foodirl.423240807">women</a> and also <a href="http://www.cafepress.com/foodirl.423240821">pregnant women</a>.</p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=108" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kraft White Cheddar Macaroni &amp; Cheese</title>
		<link>http://foodirl.com/post/kraft-white-cheddar-macaroni-and-cheese</link>
		<comments>http://foodirl.com/post/kraft-white-cheddar-macaroni-and-cheese#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Macaroni]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Stovetop]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kraft-white-cheddar-macaroni-and-cheese/</guid>
		<description><![CDATA[Looks: The sauce isn&#8217;t quite thick enough to fill in the holes in the ends of the noodles, and the noodles aren&#8217;t long enough to curve like the noodles on the box; both are minor nitpicks though. 4 out of 5 Taste: It&#8217;s very similar to the normal Kraft Macaroni &#038; Cheese that everyone has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4142496314/" title="Kraft White Cheddar Macaroni &#038; Cheese - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2757/4142496314_84e680e70b.jpg" width="262" height="500" alt="Kraft White Cheddar Macaroni &#038; Cheese - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4141738815/" title="Kraft White Cheddar Macaroni &#038; Cheese by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2680/4141738815_c758ed498f.jpg" width="500" height="378" alt="Kraft White Cheddar Macaroni &#038; Cheese" /></a></p>
<p><b>Looks:</b> The sauce isn&#8217;t quite thick enough to fill in the holes in the ends of the noodles, and the noodles aren&#8217;t long enough to curve like the noodles on the box; both are minor nitpicks though. <i>4 out of 5</i></p>
<p><b>Taste:</b> It&#8217;s very similar to the normal Kraft Macaroni &#038; Cheese that everyone has had at least once in their life, except without the sharp bite of the yellow cheddar cheese mix.  I definitely preferred the more mild taste of the white cheddar, but like most Kraft Mac &#038; Cheese, every subsequent bite was a little worse than the one before it, and by the end, I felt a little queasy.  My body must immediately start building immunity against whatever chemicals Kraft is using to make this dish taste so good. <i>4 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=109" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kraft-white-cheddar-macaroni-and-cheese/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oscar Mayer Fully Cooked Bacon</title>
		<link>http://foodirl.com/post/oscar-mayer-fully-cooked-bacon</link>
		<comments>http://foodirl.com/post/oscar-mayer-fully-cooked-bacon#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Hall of Fame (Looks)]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Oscar Meyer]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/oscar-mayer-fully-cooked-bacon/</guid>
		<description><![CDATA[Looks: It&#8217;s boring to write about foods that look just like their packaging. I bet it&#8217;s boring to read about too, isn&#8217;t it? 5 out of 5 Taste: Eaten alone, it&#8217;s obvious that this bacon was not freshly cooked on a sizzling griddle: it&#8217;s kind of rubbery and pretty salty. But if you overcook it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4141737693/" title="Oscar Meyer Fully Cooked Bacon - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2787/4141737693_9d9f116d25.jpg" width="500" height="299" alt="Oscar Meyer Fully Cooked Bacon - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4141737227/" title="Oscar Meyer Fully Cooked Bacon by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2794/4141737227_d5db2a564b.jpg" width="500" height="333" alt="Oscar Meyer Fully Cooked Bacon" /></a></p>
<p><b>Looks:</b> It&#8217;s boring to write about foods that look just like their packaging.  I bet it&#8217;s boring to read about too, isn&#8217;t it? <i>5 out of 5</i></p>
<p><b>Taste:</b> Eaten alone, it&#8217;s obvious that this bacon was not freshly cooked on a sizzling griddle: it&#8217;s kind of rubbery and pretty salty.  But if you overcook it a little in order to crumble it over baked potatoes, a thick chowder, or a late-evening <a href="http://foodirl.com/post/kelloggs-frosted-blueberry-pop-tarts/">Pop-Tart</a>, you won&#8217;t be able to tell the difference between this and &#8220;real&#8221; bacon.  <i>3.5 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=111" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/oscar-mayer-fully-cooked-bacon/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Minute Ready to Serve Chicken Flavor Rice Mix</title>
		<link>http://foodirl.com/post/minute-ready-to-serve-chicken-flavor-rice-mix</link>
		<comments>http://foodirl.com/post/minute-ready-to-serve-chicken-flavor-rice-mix#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Hall of Shame (Taste)]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Rice]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/minute-ready-to-serve-chicken-flavor-rice-mix/</guid>
		<description><![CDATA[Looks: Rice has exactly two properties: size and color. This rice fails miserably at color &#8211; dark brown instead of golden yellow. 2.5 out of 5 Taste: Gross. Gummy, with a strange taste that doesn&#8217;t bring chicken to mind. I managed a bite and a half before giving the rest to my dog Pedro, who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4129377599/" title="Minute Ready to Serve Chicken Flavor Rice - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2647/4129377599_b420467b46.jpg" width="500" height="221" alt="Minute Ready to Serve Chicken Flavor Rice - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4129379893/" title="Minute Ready to Serve Chicken Flavor Rice by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2755/4129379893_617a3f36de.jpg" width="500" height="333" alt="Minute Ready to Serve Chicken Flavor Rice" /></a></p>
<p><b>Looks:</b> Rice has exactly two properties: size and color.  This rice fails miserably at color &#8211; dark brown instead of golden yellow. <i>2.5 out of 5</i></p>
<p><b>Taste:</b> Gross.  Gummy, with a strange taste that doesn&#8217;t bring chicken to mind.  I managed a bite and a half before giving the rest to my dog Pedro, who normally doesn&#8217;t complain about my leftovers, but even he was like &#8220;Why would you feed me this?&#8221; (Well, he really said &#8220;Bark bark bark,&#8221; but I knew what he meant.) <i>0 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=104" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/minute-ready-to-serve-chicken-flavor-rice-mix/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

