<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food In Real Life &#187; Bar</title>
	<atom:link href="http://foodirl.com/category/bar/feed" rel="self" type="application/rss+xml" />
	<link>http://foodirl.com</link>
	<description>Preaching truth to packaging. Pictures of packaged food, cooked to specifications, compared to the photo on the box.</description>
	<lastBuildDate>Wed, 04 Aug 2010 11:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kellogg&#8217;s Chocolatey Peanut Butter Fiber Plus Bar</title>
		<link>http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar</link>
		<comments>http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[Peanut Butter]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar/</guid>
		<description><![CDATA[This bar is pretty much the Kellogg&#8217;s Chocolate Chip FiberPlus Bar, but with peanut butter chips on top, so I&#8217;ll save you the trouble of going to read that review and paste it in here with the appropriate changes for you. Looks: Maybe if I had left this bar under my photography lamps a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4451028669/" title="FiberPlus Chocolatey Peanut Butter Bars - Ad by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4068/4451028669_68fc90424f.jpg" width="466" height="500" alt="FiberPlus Chocolatey Peanut Butter Bars - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4451799946/" title="FiberPlus Chocolatey Peanut Butter Bars by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4051/4451799946_223a604285.jpg" width="500" height="434" alt="FiberPlus Chocolatey Peanut Butter Bars" /></a></p>
<p>This bar is pretty much the <a href="http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar/">Kellogg&#8217;s Chocolate Chip FiberPlus Bar</a>, but with peanut butter chips on top, so I&#8217;ll save you the trouble of going to read that review and paste it in here with the appropriate changes for you.</p>
<p><b>Looks:</b> Maybe if I had left this bar under my photography lamps a little longer, the chocolate would have gotten all melty like on the box. The oats look a little off too &#8211; I don&#8217;t see any white ones on the box. <b>With peanut butter chips on top.</b> <i>4 out of 5</i></p>
<p><b>Taste:</b> The dark chocolate and almond version of this bar is amazing; but this one only &#8220;very good.&#8221; I found the milk chocolate a little too sweet, and the bar itself is a little less chewy than the dark chocolate one. Still very tasty though; don&#8217;t get me wrong. <b>With peanut butter chips on top.</b> <i>4 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=155" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kelloggs-chocolatey-peanut-butter-fiber-plus-bar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Special K Blueberry Fruit Crisps</title>
		<link>http://foodirl.com/post/special-k-blueberry-fruit-crisps</link>
		<comments>http://foodirl.com/post/special-k-blueberry-fruit-crisps#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Hall of Fame (Taste)]]></category>
		<category><![CDATA[Special K]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/special-k-blueberry-fruit-crisps/</guid>
		<description><![CDATA[Looks: Except for their slightly washed-out appearance (which I assure you is not just a side-effect of the photography), these &#8220;crisps&#8221; exist as depicted on the box. 4.5 out of 5 Taste: You may recall that I have an &#8220;appreciation&#8221; for blueberry Pop-Tarts. These crisps are basically mini blueberry Pop-tarts, but even better, because it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4385989578/" title="Special K Blueberry Fruit Crisps - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2719/4385989578_a51c566a7e.jpg" width="500" height="449" alt="Special K Blueberry Fruit Crisps - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4385988484/" title="Special K Blueberry Fruit Crisps by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2796/4385988484_06af8c3497.jpg" width="500" height="313" alt="Special K Blueberry Fruit Crisps" /></a></p>
<p><b>Looks:</b> Except for their slightly washed-out appearance (which I assure you is not just a side-effect of the photography), these &#8220;crisps&#8221; exist as depicted on the box. <i>4.5 out of 5</i></p>
<p><b>Taste:</b> You may recall that I have an &#8220;appreciation&#8221; for <a href="http://foodirl.com/post/kelloggs-frosted-blueberry-pop-tarts/">blueberry Pop-Tarts</a>. These crisps are basically mini blueberry Pop-tarts, but even better, because it&#8217;s socially acceptable to eat them at all hours of the day.  No more yearning for Pop-Tarts at 3pm but withholding out of shame &#8211; I&#8217;ll be enjoying some variety of sugar-frosted blueberry cracker snack 24/7. <i>5 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=147" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/special-k-blueberry-fruit-crisps/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chex Mix Chocolate Chunk Bars</title>
		<link>http://foodirl.com/post/chex-mix-chocolate-chunk-bars</link>
		<comments>http://foodirl.com/post/chex-mix-chocolate-chunk-bars#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chex]]></category>
		<category><![CDATA[Chex Cereal]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Pretzels]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/chex-mix-chocolate-chunk-bars/</guid>
		<description><![CDATA[Looks: This bar looks like someone took the bar on the box and bashed it with a hammer. There are none of those mini chocolate pieces, the Chex pieces are all crumbled, and the bar is struggling to maintain a rectangular shape. 2.5 out of 5 Taste: I think I have the actual recipe for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4271859629/" title="Chex Mix Chocolate Chunk Bar - Ad by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4062/4271859629_20753b0a44.jpg" width="500" height="447" alt="Chex Mix Chocolate Chunk Bar - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4272603534/" title="Chex Mix Chocolate Chunk Bar by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2573/4272603534_210f92bf82.jpg" width="500" height="413" alt="Chex Mix Chocolate Chunk Bar" /></a></p>
<p><b>Looks:</b> This bar looks like someone took the bar on the box and bashed it with a hammer. There are none of those mini chocolate pieces, the Chex pieces are all crumbled, and the bar is struggling to maintain a rectangular shape. <i>2.5 out of 5</i></p>
<p><b>Taste:</b> I think I have the actual recipe for this bar: take some Chex mix, pour some sickly-sweet chocolate all over it, bash it with a hammer, and then have a kindergarten class form this mix into bars.  The bar is very gritty &#8211; it falls apart when you bite it, and the chocolate is too sweet for this to be in the same category as granola/nut bars, putting it firmly in the cookie/sweets category. <i>3 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=127" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/chex-mix-chocolate-chunk-bars/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Cinnabon Bar</title>
		<link>http://foodirl.com/post/kelloggs-cinnabon-bar</link>
		<comments>http://foodirl.com/post/kelloggs-cinnabon-bar#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Hall of Fame (Taste)]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Reader Submission]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kelloggs-cinnabon-bar/</guid>
		<description><![CDATA[Today&#8217;s Food in Real Life submission comes from member Razor512: Looks: &#8220;Compared to the packaging, it looks pretty close. The amount of filling looks accurate and apart from slight discoloration of some of the icing (due to it absorbing some of the oils from the pastry layer), the icing looks accurate also. Only downside for [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Food in Real Life submission comes from member <a href="http://foodirl.com/member/razor512/">Razor512</a>:</p>
<p><a href="http://www.flickr.com/photos/cfinke/4267357083/" title="Kellogg's Cinnabon Bar by cfinke, on Flickr"><img src="http://farm5.static.flickr.com/4041/4267357083_18c33ecb05.jpg" width="500" height="375" alt="Kellogg's Cinnabon Bar" /></a></p>
<p><b>Looks:</b> &#8220;Compared to the packaging, it looks pretty close. The amount of filling looks accurate and apart from slight discoloration of some of the icing (due to it absorbing some of the oils from the pastry layer), the icing looks accurate also. Only downside for the look is that it looks smaller in real life than on the packaging (due to the perspective of the pastry shown on the wrapper as well as there being more horizontal rows of icing on the pastry).&#8221; <i>4.5 out of 5</i></p>
<p><b>Taste:</b> &#8220;It tastes pretty good; the icing is slightly crispy while the rest of the pastry is soft. It has a good balance of flavors (where none are too overpowering compared to others).&#8221; <i>5 our of 5</i></p>
<p>Do you want to contribute your own Food in Real Life like Razor512 has?  Do you want the respect of your peers like Razor512 now has? Do you want to be immortalized on the pages of this website like Razor512 has been?  Send in your own food description and photo to <a href="mailto:food@foodirl.com">food@foodirl.com</a>.</p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=126" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kelloggs-cinnabon-bar/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Chocolate Chip FiberPlus Bar</title>
		<link>http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar</link>
		<comments>http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Oats]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar/</guid>
		<description><![CDATA[Looks: Maybe if I had left this bar under my photography lamps a little longer, the chocolate would have gotten all melty like on the box. The oats look a little off too &#8211; I don&#8217;t see any white ones on the box. 4 out of 5 Taste: The dark chocolate and almond version of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4194488890/" title="Kellogg's Chocolate Chip Fiber Plus Bar - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2770/4194488890_66900c254b.jpg" width="475" height="500" alt="Kellogg's Chocolate Chip Fiber Plus Bar - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4194490314/" title="Kellogg's Chocolate Chip Fiber Plus Bar by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2648/4194490314_8eb1cf4a91.jpg" width="500" height="345" alt="Kellogg's Chocolate Chip Fiber Plus Bar" /></a></p>
<p><b>Looks:</b> Maybe if I had left this bar under my photography lamps a little longer, the chocolate would have gotten all melty like on the box. The oats look a little off too &#8211; I don&#8217;t see any white ones on the box. <i>4 out of 5</i></p>
<p><b>Taste:</b> The <a href="http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar/">dark chocolate and almond version of this bar</a> is amazing; but this one only &#8220;very good.&#8221; I found the milk chocolate a little too sweet, and the bar itself is a little less chewy than the dark chocolate one.  Still very tasty though; don&#8217;t get me wrong. <i>4 out of 5</i></p>
<p><b>Bonus Paragraph!</b> This is the perfect opportunity to shill the new <b><a href="http://www.cafepress.com/foodirl.423240827">Food In Real Life T-Shirts!</a></b></p>
<p><a href="http://www.cafepress.com/foodirl.423240827"><img src="http://images7.cafepress.com/product/423240827v3_350x350_Front_Color-White.jpg" /></a></p>
<p>Use the same method as the food photography pros: whether you&#8217;re built like a tank, or&#8230; not, let the world know that your size is intentional.  <a href="http://www.cafepress.com/foodirl.423240827">Shirts are available</a> in all sorts of sizes and <a href="http://www.cafepress.com/foodirl.423240809">colors</a>, for both <a href="http://www.cafepress.com/foodirl.423240808">men</a> and <a href="http://www.cafepress.com/foodirl.423240807">women</a> and also <a href="http://www.cafepress.com/foodirl.423240821">pregnant women</a>.</p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=108" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kelloggs-chocolate-chip-fiberplus-bar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Special K Honey Nut Bar</title>
		<link>http://foodirl.com/post/special-k-honey-nut-bar</link>
		<comments>http://foodirl.com/post/special-k-honey-nut-bar#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Hall of Fame (Looks)]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Special K]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/special-k-honey-nut-bar/</guid>
		<description><![CDATA[Looks: Real-bar looks exactly like box-bar. Stay tuned for the taste rating&#8230; 5 out of 5 Taste: Welcome back! This bar is kind of dry, kind of sticky, and kind of tasty &#8211; just what you&#8217;d expect from an amalgamation of nuts pressure-fitted into the shape of a brick. It&#8217;s definitely not on the level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4107985042/" title="Special K Honey Nut Bar - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2641/4107985042_75b84c1f65.jpg" width="484" height="500" alt="Special K Honey Nut Bar - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4107984648/" title="Special K Honey Nut Bar by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2492/4107984648_f88eac30e0.jpg" width="500" height="363" alt="Special K Honey Nut Bar" /></a></p>
<p><b>Looks:</b> Real-bar looks exactly like box-bar. Stay tuned for the taste rating&#8230; <i>5 out of 5</i></p>
<p><b>Taste:</b> Welcome back! This bar is kind of dry, kind of sticky, and kind of tasty &#8211; just what you&#8217;d expect from an amalgamation of nuts pressure-fitted into the shape of a brick.  It&#8217;s definitely not on the level of a <a href="http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar/">FiberPlus Dark Chocolate Almond Bar</a>, but if you like nuts, you&#8217;d be nuts to pass up this bar.  (See what I did there?) <i>3 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=99" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/special-k-honey-nut-bar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FiberPlus Dark Chocolate Almond Bar</title>
		<link>http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar</link>
		<comments>http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:00:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Dark Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Hall of Fame (Taste)]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Oats]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar/</guid>
		<description><![CDATA[Looks: The chocolate on the bar appears to be still melted, but other than that, the box matches the bar. The bar even had those strings of caramel between the pieces when I first pulled it apart, but they fell before I could get a picture. (Sorry, I couldn&#8217;t find a lone almond to set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/4053616625/" title="FiberPlus Dark Chocolate Almond Bar - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2579/4053616625_0a39843fda.jpg" width="479" height="500" alt="FiberPlus Dark Chocolate Almond Bar - Ad" /></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/4054358782/" title="FiberPlus Dark Chocolate Almond Bar by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2723/4054358782_d15dd66e6c.jpg" width="500" height="333" alt="FiberPlus Dark Chocolate Almond Bar" /></a></p>
<p><b>Looks:</b> The chocolate on the bar appears to be still melted, but other than that, the box matches the bar. The bar even had those strings of caramel between the pieces when I first pulled it apart, but they fell before I could get a picture.  (Sorry, I couldn&#8217;t find a lone almond to set beside the bar to get the ultimate comparison picture.) <i>4.5 out of 5</i></p>
<p><b>Taste:</b> Oh, man.  Chewy, chocolatey, with kind of a coconutty texture, if that makes sense.  Definitely one of the best fiber or granola bars I&#8217;ve ever tried. I could eat these all day, but with each bar having 35% of my daily fiber needs, I imagine I&#8217;d spend all day tomorrow doing something very different.  <i>5 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=74" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/fiberplus-dark-chocolate-almond-bar/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Special K Bar</title>
		<link>http://foodirl.com/post/kelloggs-special-k-bar</link>
		<comments>http://foodirl.com/post/kelloggs-special-k-bar#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:53:00 +0000</pubDate>
		<dc:creator>foodirl</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Special K]]></category>

		<guid isPermaLink="false">http://foodirl.com/post/kelloggs-special-k-bar/</guid>
		<description><![CDATA[Looks: It&#8217;s pretty close to the packaging. A few things are off: the color is a bit dark, the chocolate drizzle isn&#8217;t as uniform as advertised, and the bar&#8217;s edges are kind of rounded off. Over all though, it&#8217;s ok. 4.5 out of 5 Taste: First, I have to say, this bar is small. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cfinke/3882062757/" title="Special K Bar - Ad by cfinke, on Flickr"><img src="http://farm3.static.flickr.com/2661/3882062757_b4b7281f8f.jpg" alt="Special K Bar - Ad" height="500" width="490"/></a></p>
<p><a href="http://www.flickr.com/photos/cfinke/3882860462/" title="Special K Bar by cfinke, on Flickr"><img src="http://farm4.static.flickr.com/3535/3882860462_c006a74dd1.jpg" alt="Special K Bar" height="500" width="500"/></a></p>
<p><b>Looks:</b> It&#8217;s pretty close to the packaging.  A few things are off: the color is a bit dark, the chocolate drizzle isn&#8217;t as uniform as advertised, and the bar&#8217;s edges are kind of rounded off. Over all though, it&#8217;s ok.  <i>4.5 out of 5</i></p>
<p><b>Taste:</b> First, I have to say, this bar is small.  It&#8217;s only four inches long, and weighs in at 0.8 oz.  (It&#8217;s so light that you might actually weigh less after eating it.)  That put aside, it tastes surprisingly good for 90 calories.  It&#8217;s chewy, with a nice, almost caramel-y flavor (although there&#8217;s no caramel in the bar), and the  scent of the chocolate wafts nicely up to your nose even before you start eating it. It&#8217;s good for about four bites, so if you&#8217;re looking to get filled up, you&#8217;d be better off with a banana or an apple, but for a low-calorie sweet treat, it does the job. <i>4 out of 5</i></p>
 <img src="http://foodirl.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=52" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://foodirl.com/post/kelloggs-special-k-bar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

